Total | PB | |
Greg Burge | 639.0 | 0.0 |
Jeremy Freese | 620.9 | 18.1 |
Chris Burge | 618.6 | 20.4 |
Todd Peterson | 600.5 | 38.5 |
Pallab Ghosh | 578.5 | 60.5 |
Roberta Bell | 554.3 | 84.7 |
Amy Kroska | 519.4 | 119.6 |
Jeff Langlais | 505.0 | 134.0 |
Danny Kapovic | 471.1 | 167.9 |
Daniel Menchik | 441.7 | 197.3 |
Rob Clark | 440.6 | 198.4 |
Andy Fullerton | 357.9 | 281.1 |
Gary Bates | 319.5 | 319.5 |
Sunday, September 10, 2017
FINAL STANDINGS
And here are the final standings of the year. With 639.0 points, I declare Greg Burge to be the official 2017 FTL Champion! It's been a big year for Greg, winning both Wimbledon and the FTL Championship. Winning Wimbledon put Greg in first place, a lead he never relinquished for the rest of the season. Congratulations to Greg and the SoonerNoles, world champions of fantasy tennis!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment