ATP | WTA | Total | |
Roberta Bell | 40.8 | 159.2 | 200.0 |
Pallab Ghosh | 0.0 | 173.6 | 173.6 |
Jeff Langlais | 12.2 | 156.8 | 169.0 |
Daniel Menchik | 32.0 | 134.4 | 166.4 |
Todd Peterson | 41.6 | 96.0 | 137.6 |
Gary Bates | 36.2 | 8.0 | 44.2 |
Chris Burge | 36.2 | 8.0 | 44.2 |
Jeremy Freese | 36.2 | 8.0 | 44.2 |
Andy Fullerton | 36.2 | 8.0 | 44.2 |
Greg Burge | 13.6 | 28.8 | 42.4 |
Danny Kapovic | 21.6 | 16.4 | 38.0 |
Amy Kroska | 2.8 | 2.0 | 4.8 |
Rob Clark | 0.0 | 0.0 | 0.0 |
Sunday, September 10, 2017
US Open FINAL RESULTS
The 2017 US Open will not only be remembered for Roberta's 200-point record-busting performance. In addition, this event broke the FTL record for the biggest range in points between first place and last place. This is a record of which I am particularly proud. More importantly, though, congratulations to Roberta! This is Roberta's first major title (and second title overall) and will serve as a gigantic springboard heading into the 2018 season.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment