ATP | WTA | Total | |
Pallab Ghosh | 41.90 | 81.60 | 123.50 |
Matthew Bloomfield | 39.40 | 77.20 | 116.60 |
Daniel Menchik | 40.20 | 58.40 | 98.60 |
Erin Maher | 23.40 | 72.00 | 95.40 |
Amy Kroska | 40.20 | 46.40 | 86.60 |
Jeremy Freese | 45.60 | 32.20 | 77.80 |
Roberta Bell | 16.00 | 61.20 | 77.20 |
Suzanne Eichenlaub | 41.90 | 32.20 | 74.10 |
Barb Halpenny | 40.20 | 32.20 | 72.40 |
Justin Roth | 40.20 | 32.20 | 72.40 |
Chico Williams | 40.20 | 32.20 | 72.40 |
Bob Fitzgerald | 46.80 | 25.20 | 72.00 |
Rob Clark | 46.40 | 14.40 | 60.80 |
Anne Berry | 23.40 | 32.20 | 55.60 |
Andy Fullerton | 23.40 | 32.20 | 55.60 |
Greg Burge | 23.20 | 25.60 | 48.80 |
Todd Peterson | 16.20 | 32.20 | 48.40 |
Thomas Terrell | 18.00 | 16.00 | 34.00 |
Chris Burge | 15.30 | 17.40 | 32.70 |
Robby Lewis | 7.20 | 14.40 | 21.60 |
Friday, September 9, 2016
US Open Finals Update
It looks like Pallab has the US Open title wrapped up, but we'll save the gum ball-themed congratulations for Sunday after the men's final. In the meantime, I can already hear a celebration brewing right down the street.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment