Total | PB | |
Amy Kroska | 651.00 | 0.00 |
Todd Peterson | 641.85 | 9.15 |
Pallab Ghosh | 640.10 | 10.90 |
Jeremy Freese | 630.05 | 20.95 |
Matthew Bloomfield | 629.90 | 21.10 |
Daniel Menchik | 604.90 | 46.10 |
Greg Burge | 600.25 | 50.75 |
Rob Clark | 591.65 | 59.35 |
Bob Fitzgerald | 581.50 | 69.50 |
Andy Fullerton | 566.10 | 84.90 |
Justin Roth | 545.10 | 105.90 |
Anne Berry | 529.30 | 121.70 |
Thomas Terrell | 520.40 | 130.60 |
Erin Maher | 517.85 | 133.15 |
Robby Lewis | 517.60 | 133.40 |
Chris Burge | 510.70 | 140.30 |
Suzanne Eichenlaub | 509.70 | 141.30 |
Barb Halpenny | 508.20 | 142.80 |
Chico Williams | 481.80 | 169.20 |
Roberta Bell | 406.50 | 244.50 |
Thursday, September 8, 2016
Overall Standings Update
The results of the women's semifinal matches this evening cleared up quite a bit of the fog in the race for the FTL 2016 crown. In fact, it's become quite simple. If Kerber defeats Pliskova in Saturday's final, our new FTL champion is Amy Kroska. If Pliskova defeats Kerber, our new FTL champion is Pallab Ghosh.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment