| Total | PB | |
| Amy Kroska | 654.00 | 0.00 |
| Todd Peterson | 644.85 | 9.15 |
| Pallab Ghosh | 641.60 | 12.40 |
| Jeremy Freese | 636.05 | 17.95 |
| Matthew Bloomfield | 635.90 | 18.10 |
| Daniel Menchik | 607.90 | 46.10 |
| Greg Burge | 600.25 | 53.75 |
| Rob Clark | 594.65 | 59.35 |
| Bob Fitzgerald | 581.50 | 72.50 |
| Andy Fullerton | 572.10 | 81.90 |
| Justin Roth | 556.70 | 97.30 |
| Anne Berry | 535.30 | 118.70 |
| Thomas Terrell | 526.40 | 127.60 |
| Erin Maher | 523.85 | 130.15 |
| Barb Halpenny | 519.80 | 134.20 |
| Robby Lewis | 517.60 | 136.40 |
| Chris Burge | 515.20 | 138.80 |
| Suzanne Eichenlaub | 511.20 | 142.80 |
| Chico Williams | 493.40 | 160.60 |
| Roberta Bell | 406.50 | 247.50 |
Friday, September 9, 2016
Overall Standings Update
Nothing changes from yesterday, as the women's final tomorrow will determine the FTL 2016 champion. Suddenly, that celebration down the street has stopped, and an eery calm-before-the-storm silence has taken its place. Word on the street is that Amy and Pallab will spend the next 18 hours watching Rocky training montages in a continuous loop.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment