Sunday, September 11, 2016

US Open Final Results

It's now official.  Pallab is this year's US Open champion!  Congratulations to Pallab, who wins his first title, and first major title, and breaks the record for most points scored at the US Open (127.10 points) in FTL history.  A great way for Pallab to finish his rookie campaign, as he looks forward to next year.

ATP WTA Total
Pallab Ghosh 41.90 85.20 127.10
Matthew Bloomfield 39.40 80.80 120.20
Erin Maher 23.40 79.20 102.60
Daniel Menchik 40.20 58.40 98.60
Amy Kroska 40.20 53.60 93.80
Barb Halpenny 45.80 37.60 83.40
Justin Roth 45.80 37.60 83.40
Chico Williams 45.80 37.60 83.40
Roberta Bell 16.00 64.80 80.80
Jeremy Freese 45.60 34.00 79.60
Suzanne Eichenlaub 41.90 37.60 79.50
Bob Fitzgerald 46.80 28.80 75.60
Rob Clark 46.40 18.00 64.40
Anne Berry 23.40 37.60 61.00
Andy Fullerton 23.40 37.60 61.00
Todd Peterson 16.20 37.60 53.80
Greg Burge 23.20 29.20 52.40
Chris Burge 15.30 19.20 34.50
Thomas Terrell 18.00 16.00 34.00
Robby Lewis 7.20 14.40 21.60

No comments:

Post a Comment