Saturday, July 30, 2016

Canada Finals Update

This is shaping up to be quite the tournament.  Lots of great drama, even when the quality of play has dipped.  And, according to my abacus, Greg will edge out Justin for the title, even if Keys beats Halep in tomorrow's final.  So it's party time for the SoonerNoles tonight!  We'll do a formal congrats tomorrow evening after the finals are over.  In the meantime, enjoy the matches, everyone!

ATP WTA Total
Greg Burge 11.55 60.00 71.55
Justin Roth 11.55 56.80 68.35
Todd Peterson 16.80 43.20 60.00
Pallab Ghosh 14.85 43.40 58.25
Roberta Bell 17.40 39.00 56.40
Jeremy Freese 23.40 29.40 52.80
Daniel Menchik 24.75 25.20 49.95
Amy Kroska 21.45 27.00 48.45
Thomas Terrell 11.55 35.40 46.95
Rob Clark 22.50 21.60 44.10
Suzanne Eichenlaub 25.80 18.00 43.80
Andy Fullerton 25.80 18.00 43.80
Robby Lewis 25.80 18.00 43.80
Erin Maher 25.80 18.00 43.80
Chico Williams 25.80 18.00 43.80
Matthew Bloomfield 11.40 26.40 37.80
Chris Burge 15.00 19.80 34.80
Barb Halpenny 12.60 18.60 31.20
Anne Berry 23.70 7.20 30.90
Bob Fitzgerald 4.50 1.80 6.30

No comments:

Post a Comment