ATP | WTA | Total | |
Greg Burge | 9.30 | 44.40 | 53.70 |
Justin Roth | 9.30 | 40.20 | 49.50 |
Todd Peterson | 12.40 | 31.20 | 43.60 |
Pallab Ghosh | 9.90 | 32.40 | 42.30 |
Jeremy Freese | 17.60 | 22.00 | 39.60 |
Roberta Bell | 11.60 | 27.80 | 39.40 |
Amy Kroska | 15.10 | 19.80 | 34.90 |
Daniel Menchik | 16.90 | 18.00 | 34.90 |
Suzanne Eichenlaub | 20.00 | 14.40 | 34.40 |
Andy Fullerton | 20.00 | 14.40 | 34.40 |
Robby Lewis | 20.00 | 14.40 | 34.40 |
Erin Maher | 20.00 | 14.40 | 34.40 |
Chico Williams | 20.00 | 14.40 | 34.40 |
Thomas Terrell | 9.30 | 24.20 | 33.50 |
Rob Clark | 15.40 | 14.40 | 29.80 |
Matthew Bloomfield | 8.40 | 20.80 | 29.20 |
Chris Burge | 12.00 | 14.40 | 26.40 |
Anne Berry | 17.90 | 7.20 | 25.10 |
Barb Halpenny | 9.60 | 15.00 | 24.60 |
Bob Fitzgerald | 3.00 | 1.80 | 4.80 |
Friday, July 29, 2016
Canada Semifinals Update
Kucova upsets Konta, but Greg maintains his lead heading into tomorrow's semifinals. The gap is narrowing, but it will be tough for any of the contenders to make up enough points to wrestle the title away. Thoughts are also turning to the overall leaderboard, where Todd remains in a strong position. The finish line is starting to appear on the horizon...
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment