ATP | WTA | Total | |
Greg Burge | 13.80 | 67.20 | 81.00 |
Justin Roth | 13.80 | 62.20 | 76.00 |
Todd Peterson | 19.80 | 46.80 | 66.60 |
Pallab Ghosh | 15.60 | 48.80 | 64.40 |
Roberta Bell | 20.40 | 39.00 | 59.40 |
Daniel Menchik | 27.00 | 32.40 | 59.40 |
Jeremy Freese | 26.40 | 31.20 | 57.60 |
Amy Kroska | 22.20 | 34.20 | 56.40 |
Rob Clark | 24.00 | 28.80 | 52.80 |
Suzanne Eichenlaub | 28.80 | 21.60 | 50.40 |
Andy Fullerton | 28.80 | 21.60 | 50.40 |
Robby Lewis | 28.80 | 21.60 | 50.40 |
Erin Maher | 28.80 | 21.60 | 50.40 |
Chico Williams | 28.80 | 21.60 | 50.40 |
Thomas Terrell | 13.80 | 35.40 | 49.20 |
Chris Burge | 18.00 | 25.20 | 43.20 |
Matthew Bloomfield | 14.40 | 26.40 | 40.80 |
Barb Halpenny | 15.60 | 22.20 | 37.80 |
Anne Berry | 26.70 | 7.20 | 33.90 |
Bob Fitzgerald | 6.00 | 1.80 | 7.80 |
Sunday, July 31, 2016
Canada Final Results
SoonerNoles win Canada!! This is Greg's third career FTL title (and second this year), which is just one behind Chris and Barb (see FTL records). Interestingly, Greg also holds the record for most points scored in one event at all three tournaments that he's won (Australian Open, Miami, and Canada). This is a big day for Greg and helps him cement his legacy as an FTL all-time great!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment