Sunday, April 3, 2016

Miami Open FINAL RESULTS

Congratulations to Greg Burge, who wins the Miami Open title going away, putting on a dominating performance throughout the tournament!  This is Greg's second FTL title (see FTL Records), and his 101.40 points ranks as the highest Masters/Premier level point total in FTL history!  The SoonerNoles victory parade will start on Main Street tomorrow morning at 9am.  Until then, the champagne will be flowing in West Norman!

ATP WTA Total
Greg Burge 45.20 56.20 101.40
Thomas Terrell 36.00 48.80 84.80
Jeremy Freese 24.00 59.80 83.80
Matthew Bloomfield 21.00 54.40 75.40
Pallab Ghosh 21.60 48.40 70.00
Rob Clark 9.00 60.40 69.40
Todd Peterson 32.20 36.20 68.40
Amy Kroska 12.00 54.40 66.40
Robby Lewis 12.00 54.40 66.40
Daniel Menchik 9.00 56.20 65.20
Andy Fullerton 15.20 48.80 64.00
Anne Berry 12.00 42.60 54.60
Bob Fitzgerald 9.00 36.60 45.60
Roberta Bell 12.00 26.70 38.70
Suzanne Eichenlaub 30.00 0.00 30.00
Chris Burge 21.60 3.60 25.20
Erin Maher 20.60 1.80 22.40
Justin Roth 12.00 7.20 19.20
Chico Williams 12.00 7.20 19.20
Barb Halpenny 18.40 0.00 18.40

No comments:

Post a Comment