Friday, April 1, 2016

Miami Finals Update

With Nishikori's thrilling victory over Kyrgios just moments ago, that should just about wrap things up for SoonerNoles, as Greg remains large and in charge.  Having scored over 40 points for both the men and the women each, this has been quite the impressive performance by the elder Burge.  We'll save the formal celebration for Sunday, but I can already hear the partying start on the West side of Norman this evening.

Enjoy the title matches, everyone!

ATP WTA Total
Greg Burge 42.95 42.60 85.55
Thomas Terrell 33.00 38.60 71.60
Jeremy Freese 21.00 46.20 67.20
Matthew Bloomfield 18.75 40.80 59.55
Todd Peterson 29.20 29.40 58.60
Pallab Ghosh 18.60 38.20 56.80
Rob Clark 6.75 46.80 53.55
Andy Fullerton 12.20 38.60 50.80
Amy Kroska 9.00 40.80 49.80
Robby Lewis 9.00 40.80 49.80
Daniel Menchik 6.75 42.60 49.35
Anne Berry 9.00 32.40 41.40
Bob Fitzgerald 6.75 29.80 36.55
Roberta Bell 9.00 26.70 35.70
Suzanne Eichenlaub 27.00 0.00 27.00
Chris Burge 18.60 3.60 22.20
Erin Maher 17.60 1.80 19.40
Justin Roth 9.00 7.20 16.20
Chico Williams 9.00 7.20 16.20
Barb Halpenny 15.40 0.00 15.40

No comments:

Post a Comment