Team Owner | Total | PB | |
1 | Rob Clark | 170.15 | 0.00 |
2 | Todd Peterson | 164.60 | 5.55 |
3 | Greg Burge | 163.25 | 6.90 |
4 | Jeremy Freese | 162.35 | 7.80 |
5 | Robby Lewis | 149.00 | 21.15 |
6 | Amy Kroska | 147.40 | 22.75 |
7 | Thomas Terrell | 146.60 | 23.55 |
8 | Pallab Ghosh | 140.60 | 29.55 |
9 | Matthew Bloomfield | 140.40 | 29.75 |
10 | Daniel Menchik | 134.40 | 35.75 |
11 | Andy Fullerton | 128.20 | 41.95 |
12 | Anne Berry | 125.20 | 44.95 |
13 | Bob Fitzgerald | 116.00 | 54.15 |
14 | Barb Halpenny | 99.40 | 70.75 |
15 | Roberta Bell | 71.30 | 98.85 |
16 | Chris Burge | 71.00 | 99.15 |
17 | Suzanne Eichenlaub | 65.60 | 104.55 |
18 | Erin Maher | 56.10 | 114.05 |
19 | Chico Williams | 49.00 | 121.15 |
20 | Justin Roth | 45.60 | 124.55 |
Sunday, April 3, 2016
Masters/Premier Race
Here's the update on the Masters/Premier race. After Indian Wells and Miami, I'm holding a small lead, but Todd, Greg, and Jeremy are all within 10 points. Remember that the Masters/Premier champion will have a $25 donation made in their name to the charity of their choice. We'll continue with the Masters/Premier series next month when he head to Madrid and Rome!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment