| ATP | WTA | Total | |
| Rob Clark | 36.80 | 63.95 | 100.75 |
| Todd Peterson | 40.80 | 55.40 | 96.20 |
| Robby Lewis | 30.00 | 52.60 | 82.60 |
| Barb Halpenny | 31.20 | 49.80 | 81.00 |
| Amy Kroska | 31.20 | 49.80 | 81.00 |
| Jeremy Freese | 15.60 | 62.95 | 78.55 |
| Anne Berry | 15.20 | 55.40 | 70.60 |
| Pallab Ghosh | 15.20 | 55.40 | 70.60 |
| Bob Fitzgerald | 17.80 | 52.60 | 70.40 |
| Daniel Menchik | 13.80 | 55.40 | 69.20 |
| Matthew Bloomfield | 56.00 | 9.00 | 65.00 |
| Andy Fullerton | 12.00 | 52.20 | 64.20 |
| Greg Burge | 15.20 | 46.65 | 61.85 |
| Thomas Terrell | 12.00 | 49.80 | 61.80 |
| Chris Burge | 31.20 | 14.60 | 45.80 |
| Suzanne Eichenlaub | 18.20 | 17.40 | 35.60 |
| Erin Maher | 15.60 | 18.10 | 33.70 |
| Roberta Bell | 15.20 | 17.40 | 32.60 |
| Chico Williams | 15.20 | 14.60 | 29.80 |
| Justin Roth | 17.40 | 9.00 | 26.40 |
Sunday, March 20, 2016
Indian Wells FINAL RESULTS
And with Djokovic's victory over Raonic today, I am able to eke out the Indian Wells title. It's my first title in almost two years, so I'm going to do a little happy dance today! The final results are below, but don't study them too long, because Miami is just around the corner. It's go time again, FTLers!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment