Total | PB | ||
1 | Todd Peterson | 179.30 | 0 |
2 | Robby Lewis | 174.40 | 4.90 |
3 | Jeremy Freese | 172.05 | 7.25 |
4 | Barb Halpenny | 168.10 | 11.20 |
5 | Rob Clark | 162.55 | 16.75 |
6 | Amy Kroska | 161.00 | 18.30 |
7 | Daniel Menchik | 157.00 | 22.30 |
8 | Pallab Ghosh | 152.40 | 26.90 |
9 | Anne Berry | 151.80 | 27.50 |
10 | Chris Burge | 149.80 | 29.50 |
11 | Thomas Terrell | 144.00 | 35.30 |
12 | Matthew Bloomfield | 139.00 | 40.30 |
13 | Greg Burge | 136.45 | 42.85 |
14 | Bob Fitzgerald | 136.40 | 42.90 |
15 | Erin Maher | 135.50 | 43.80 |
16 | Andy Fullerton | 133.40 | 45.90 |
17 | Justin Roth | 128.20 | 51.10 |
18 | Suzanne Eichenlaub | 112.40 | 66.90 |
19 | Chico Williams | 103.20 | 76.10 |
20 | Roberta Bell | 91.70 | 87.60 |
Sunday, March 20, 2016
Overall Standings
Here are the overall standings after two events (Australian Open and Indian Wells). Todd is in the lead, with Robby and Jeremy close behind!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment