Saturday, March 19, 2016

Indian Wells Finals Update

It's now a two-person race for the Indian Wells title!  According to my abacus, it all boils down to the men's final tomorrow.  If Djokovic wins, I'm the Indian Wells champ.  If Raonic wins, Todd takes the title!

Catch the women's final tomorrow afternoon at 1pm (Central), followed by the men's final at 3pm (Central).

Then it's time to turn our attention to Miami.  The main draws should be released in the next day or two, so get ready, FTLers!

ATP WTA Total
Rob Clark 33.80 50.35 84.15
Todd Peterson 37.80 45.20 83.00
Robby Lewis 27.75 42.40 70.15
Barb Halpenny 28.20 39.60 67.80
Amy Kroska 28.20 39.60 67.80
Matthew Bloomfield 53.00 9.00 62.00
Jeremy Freese 12.60 49.35 61.95
Bob Fitzgerald 15.55 42.40 57.95
Anne Berry 12.20 45.20 57.40
Pallab Ghosh 12.20 45.20 57.40
Daniel Menchik 10.80 45.20 56.00
Andy Fullerton 9.00 42.00 51.00
Greg Burge 12.20 36.45 48.65
Thomas Terrell 9.00 39.60 48.60
Chris Burge 28.20 14.60 42.80
Suzanne Eichenlaub 15.95 17.40 33.35
Erin Maher 12.60 18.10 30.70
Roberta Bell 12.20 17.40 29.60
Chico Williams 12.20 14.60 26.80
Justin Roth 14.40 9.00 23.40

No comments:

Post a Comment