Midwest Sports - Pure Tennis.
Okay, well, it looks like Daniel has a pretty strong grip on the lead here. With one event remaining, we're going to have to pull out all the stops. Huddle around, FTLers. Here's what you do if you want to win this thing. Just select eight Lone Wolf picks, and then have them all reach the semifinals of the US Open. Then you'll be on Easy Street. Speaking of which, the US Open starts next week. So get ready, everyone!
Total | PB | |
Daniel Menchik | 743.7 | 0.0 |
Greg Burge | 655.9 | 87.8 |
Kevin Sanikidze | 625.1 | 118.6 |
Danny Kapovic | 613.4 | 130.3 |
Rob Clark | 528.7 | 215.0 |
Amy Kroska | 514.9 | 228.8 |
Cyrus Schleifer | 500.6 | 243.1 |
Diego Busch | 500.5 | 243.2 |
Andy Fullerton | 446.0 | 297.7 |
Chris Burge | 417.2 | 326.5 |
Jeff Langlais | 395.8 | 347.9 |
Roberta Bell | 358.2 | 385.5 |
Todd Peterson | 338.2 | 405.5 |
Jeremy Freese | 335.5 | 408.2 |
Loretta Bass | 326.4 | 417.3 |
No comments:
Post a Comment