Monday, August 13, 2018

Canada *FINAL RESULTS* CORRECTION

Hi, everyone. I just learned that Del Potro withdrew before his first match, so I added five points to everyone who picked him. Here are the updated scores.

ATP WTA Total
Cyrus Schleifer 58.0 16.8 74.8
Chris Burge 27.8 24.4 52.2
Andy Fullerton 27.8 24.4 52.2
Kevin Sanikidze 27.8 24.4 52.2
Loretta Bass 11.0 37.2 48.2
Danny Kapovic 19.2 26.8 46.0
Diego Busch 12.4 27.6 40.0
Roberta Bell 9.2 20.6 29.8
Todd Peterson 16.0 9.2 25.2
Amy Kroska 23.4 0.0 23.4
Daniel Menchik 11.8 4.2 16.0
Greg Burge 9.6 3.6 13.2
Rob Clark 2.0 5.0 7.0
Jeremy Freese 0.0 0.0 0.0
Jeff Langlais 0.0 0.0 0.0

No comments:

Post a Comment