Overall | PB | |
Kevin Sanikidze | 206.5 | 0.0 |
Daniel Menchik | 195.6 | 10.9 |
Danny Kapovic | 188.4 | 18.1 |
Amy Kroska | 175.5 | 31.0 |
Diego Busch | 173.2 | 33.3 |
Rob Clark | 172.9 | 33.6 |
Jeff Langlais | 158.5 | 48.0 |
Greg Burge | 155.8 | 50.7 |
Jeremy Freese | 134.7 | 71.8 |
Loretta Bass | 105.2 | 101.3 |
Cyrus Schleifer | 98.0 | 108.5 |
Roberta Bell | 95.6 | 110.9 |
Chris Burge | 93.4 | 113.1 |
Todd Peterson | 76.0 | 130.5 |
Andy Fullerton | 70.8 | 135.7 |
Good work, FTLers. We've tackled the early hard court events. But Spring is in the air, and now it's time to get ready for the European clay court season. Let's see how well everyone's game translates to the red dirt. We'll be back in a month in Madrid and Rome. See you soon!
Thanks!
ReplyDeleteAfter semi-finals at the Australian Open and Miami, and the final at the Indian Wells, #1 spot feels somewhat deserved but I'm still aiming to back it up by winning my maiden title!
I'll get my #1 trophy in Sweden where I live currently but I'll move to Poland next week. Hope to bring good results from there as well.
Cheers
We may need to update your Hawkeye Profile every time you switch countries!
ReplyDelete