ATP | WTA | Total | |
Diego Busch | 68.8 | 8.4 | 77.2 |
Roberta Bell | 15.2 | 40.8 | 56.0 |
Kevin Sanikidze | 31.6 | 23.2 | 54.8 |
Amy Kroska | 38.4 | 13.6 | 52.0 |
Daniel Menchik | 26.8 | 16.0 | 42.8 |
Rob Clark | 30.4 | 7.6 | 38.0 |
Danny Kapovic | 14.8 | 20.4 | 35.2 |
Greg Burge | 14.4 | 13.6 | 28.0 |
Todd Peterson | 19.2 | 7.6 | 26.8 |
Loretta Bass | 21.2 | 3.6 | 24.8 |
Andy Fullerton | 7.2 | 7.2 | 14.4 |
Jeremy Freese | 4.8 | 2.8 | 7.6 |
Chris Burge | 4.0 | 0.0 | 4.0 |
Cyrus Schleifer | 0.0 | 1.8 | 1.8 |
Jeff Langlais | 0.0 | 0.0 | 0.0 |
Sunday, April 1, 2018
Miami FINAL RESULTS
Big John Isner cannot be stopped, as Diego trounces the field for the Miami title. Congratulations, Diego! In just his third career event, Diego has already grabbed his first FTL title. Perhaps a sign of things to come? This title is also noteworthy because it marks the first time in FTL history that someone living outside the United States has won an FTL event. Viva, FTL!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment