Table 1 reports everyone's points through the French Open this year, sorted by the FTLer's last name. The first column reports points from the men, the second column reports points from the women, and the third column reports everyone's total score. Finally, the last column reports what proportion of everyone's total comes from the women.
Table 1 | ATP | WTA | Total | WTA % |
Gary Bates | 102.6 | 86.8 | 189.4 | 45.8 |
Roberta Bell | 90.6 | 147.2 | 237.8 | 61.9 |
Chris Burge | 237.8 | 157.8 | 395.6 | 39.9 |
Greg Burge | 222.3 | 160.2 | 382.5 | 41.9 |
Rob Clark | 201.4 | 130.3 | 331.7 | 39.3 |
Jeremy Freese | 227.2 | 146.2 | 373.4 | 39.2 |
Andy Fullerton | 92.8 | 74.2 | 167.0 | 44.4 |
Pallab Ghosh | 229.6 | 81.6 | 311.2 | 26.2 |
Danny Kapovic | 139.0 | 146.8 | 285.8 | 51.4 |
Amy Kroska | 167.0 | 212.8 | 379.8 | 56.0 |
Jeff Langlais | 155.8 | 65.7 | 221.5 | 29.7 |
Daniel Menchik | 119.4 | 50.4 | 169.8 | 29.7 |
Todd Peterson | 149.9 | 179.2 | 329.1 | 54.5 |
Okay, cool. But now look what happens when I sort by the final column, as shown in Table 2.
Table 2 | ATP | WTA | Total | WTA % |
Roberta Bell | 90.6 | 147.2 | 237.8 | 61.9 |
Amy Kroska | 167.0 | 212.8 | 379.8 | 56.0 |
Todd Peterson | 149.9 | 179.2 | 329.1 | 54.5 |
Danny Kapovic | 139.0 | 146.8 | 285.8 | 51.4 |
Gary Bates | 102.6 | 86.8 | 189.4 | 45.8 |
Andy Fullerton | 92.8 | 74.2 | 167.0 | 44.4 |
Greg Burge | 222.3 | 160.2 | 382.5 | 41.9 |
Chris Burge | 237.8 | 157.8 | 395.6 | 39.9 |
Rob Clark | 201.4 | 130.3 | 331.7 | 39.3 |
Jeremy Freese | 227.2 | 146.2 | 373.4 | 39.2 |
Daniel Menchik | 119.4 | 50.4 | 169.8 | 29.7 |
Jeff Langlais | 155.8 | 65.7 | 221.5 | 29.7 |
Pallab Ghosh | 229.6 | 81.6 | 311.2 | 26.2 |
The two female FTLers have earned a greater share of their total points from the WTA events than anyone else. It's magic!!
So what have we learned here today? What accounts for this powerful gender effect? Send me your explanations before Wimbledon!
No comments:
Post a Comment