Friday, June 3, 2016

French Open Finals Update

The championship matches are set, and the gap between Barb and Daniel continues to narrow.  Barb is hanging on to a razor-thin lead of 3.1 points.  According to my abacus, if Serena and Djokovic BOTH win, Barb wins the French Open.  If Muguruza OR Murray win, Daniel is our French Open champ.

It should be a great weekend of tennis.  Enjoy the matches, everyone!

ATP WTA Total
Barb Halpenny 63.50 23.10 86.60
Daniel Menchik 46.30 37.20 83.50
Anne Berry 47.80 27.60 75.40
Greg Burge 45.60 27.60 73.20
Chris Burge 45.40 27.60 73.00
Justin Roth 45.40 27.60 73.00
Chico Williams 45.40 27.60 73.00
Rob Clark 39.80 33.00 72.80
Todd Peterson 34.20 37.20 71.40
Amy Kroska 28.80 42.00 70.80
Andy Fullerton 45.40 18.00 63.40
Thomas Terrell 45.20 18.00 63.20
Suzanne Eichenlaub 18.00 42.00 60.00
Pallab Ghosh 31.90 27.60 59.50
Jeremy Freese 34.40 23.10 57.50
Roberta Bell 34.20 9.00 43.20
Matthew Bloomfield 19.90 23.10 43.00
Bob Fitzgerald 14.40 27.60 42.00
Erin Maher 34.20 0.00 34.20
Robby Lewis 14.60 18.00 32.60

No comments:

Post a Comment