ATP | WTA | Total | |
Daniel Menchik | 50.80 | 40.40 | 91.20 |
Barb Halpenny | 68.00 | 23.10 | 91.10 |
Anne Berry | 53.80 | 30.80 | 84.60 |
Todd Peterson | 40.20 | 43.60 | 83.80 |
Amy Kroska | 34.80 | 48.40 | 83.20 |
Greg Burge | 51.60 | 30.80 | 82.40 |
Chris Burge | 51.40 | 30.80 | 82.20 |
Justin Roth | 51.40 | 30.80 | 82.20 |
Chico Williams | 51.40 | 30.80 | 82.20 |
Rob Clark | 45.80 | 36.20 | 82.00 |
Suzanne Eichenlaub | 24.00 | 48.40 | 72.40 |
Andy Fullerton | 51.40 | 18.00 | 69.40 |
Thomas Terrell | 51.20 | 18.00 | 69.20 |
Jeremy Freese | 40.40 | 26.30 | 66.70 |
Pallab Ghosh | 33.40 | 30.80 | 64.20 |
Roberta Bell | 40.20 | 9.00 | 49.20 |
Bob Fitzgerald | 17.40 | 30.80 | 48.20 |
Matthew Bloomfield | 24.40 | 23.10 | 47.50 |
Erin Maher | 40.20 | 0.00 | 40.20 |
Robby Lewis | 17.60 | 18.00 | 35.60 |
Sunday, June 5, 2016
French Open FINAL RESULTS
Thanks to Muguruza's victory yesterday, Daniel Menchik wins the French Open, and does so by the slimmest of margins (0.1 points)! Congratulations, Daniel! This is Daniel's first major title (and first overall), which FTL will commemorate by awarding him the prestigious Rafa cap, supplied by Midwest Sports, the official sponsor of FTL. It's no Coupe des Mousquetaires, but it's darn close! So take a bow, Daniel. This is your moment!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment