Wednesday, January 27, 2016

Australian Open Semifinals Update

It's time for a Burge Surge!  Chris takes the lead on the strength of all four of his ATP picks advancing to the semifinals.  But Justin and Erin remain within striking distance.  Who will emerge victorious?...

ATP WTA Total
Chris Burge 60.8 22.8 83.6
Justin Roth 53.6 29.0 82.6
Erin Maher 35.2 46.8 82.0
Robby Lewis 39.2 34.6 73.8
Jeremy Freese 32.0 37.8 69.8
Daniel Menchik 28.8 41.0 69.8
Todd Peterson 28.8 37.8 66.6
Barb Halpenny 35.2 30.6 65.8
Thomas Terrell 23.2 41.0 64.2
Suzanne Eichenlaub 38.4 21.6 60.0
Pallab Ghosh 27.2 31.8 59.0
Matthew Bloomfield 36.2 22.8 59.0
Anne Berry 37.6 18.4 56.0
Greg Burge 27.2 27.6 54.8
Amy Kroska 32.0 22.8 54.8
Chico Williams 26.0 28.2 54.2
Bob Fitzgerald 9.0 42.0 51.0
Rob Clark 16.8 27.6 44.4
Andy Fullerton 32.0 12.0 44.0
Roberta Bell 12.0 30.6 42.6

2 comments: