Friday, January 29, 2016

Australian Open Finals Update

Chris maintains his lead heading into the weekend finals.  According to my abacus, Justin can overtake Chris if BOTH Murray and Kerber win.  Otherwise, if EITHER Djokovic or Serena wins, Chris hangs on for the title!

ATP WTA Total
Chris Burge 69.2 28.8 98.0
Erin Maher 46.0 49.8 95.8
Justin Roth 66.8 29.0 95.8
Jeremy Freese 45.2 42.3 87.5
Robby Lewis 45.2 40.6 85.8
Daniel Menchik 34.8 47.0 81.8
Barb Halpenny 46.0 35.1 81.1
Todd Peterson 34.8 42.3 77.1
Thomas Terrell 29.2 47.0 76.2
Pallab Ghosh 38.0 37.8 75.8
Anne Berry 50.8 24.4 75.2
Amy Kroska 45.2 28.8 74.0
Suzanne Eichenlaub 49.2 21.6 70.8
Chico Williams 36.2 34.2 70.4
Matthew Bloomfield 40.7 28.8 69.5
Greg Burge 38.0 30.6 68.6
Andy Fullerton 45.2 18.0 63.2
Bob Fitzgerald 13.5 48.0 61.5
Rob Clark 25.2 30.6 55.8
Roberta Bell 18.0 35.1 53.1

No comments:

Post a Comment