Our next event is Indian Wells in early March (see FTL Calendar), our first step to determining this year's Masters/Premier Champion (see FTL Prizes). So this gives us all a little bit of time to retool our games. In the meantime, stay tuned for news and notes from around the league as we continue through the early hard court season.
| ATP | WTA | Total | |
| Chris Burge | 75.2 | 28.8 | 104.0 |
| Erin Maher | 52.0 | 49.8 | 101.8 |
| Justin Roth | 72.8 | 29.0 | 101.8 |
| Jeremy Freese | 51.2 | 42.3 | 93.5 |
| Robby Lewis | 51.2 | 40.6 | 91.8 |
| Daniel Menchik | 40.8 | 47.0 | 87.8 |
| Barb Halpenny | 52.0 | 35.1 | 87.1 |
| Todd Peterson | 40.8 | 42.3 | 83.1 |
| Thomas Terrell | 35.2 | 47.0 | 82.2 |
| Pallab Ghosh | 44.0 | 37.8 | 81.8 |
| Anne Berry | 56.8 | 24.4 | 81.2 |
| Amy Kroska | 51.2 | 28.8 | 80.0 |
| Suzanne Eichenlaub | 55.2 | 21.6 | 76.8 |
| Greg Burge | 44.0 | 30.6 | 74.6 |
| Matthew Bloomfield | 45.2 | 28.8 | 74.0 |
| Chico Williams | 39.2 | 34.2 | 73.4 |
| Andy Fullerton | 51.2 | 18.0 | 69.2 |
| Bob Fitzgerald | 18.0 | 48.0 | 66.0 |
| Rob Clark | 31.2 | 30.6 | 61.8 |
| Roberta Bell | 24.0 | 35.1 | 59.1 |
No comments:
Post a Comment