A bit of history could be made tomorrow and Sunday. I'll send the final results once it's all said and done.
ATP | WTA | Total | |
Barb Halpenny | 40.4 | 101.6 | 142.0 |
Roberta Bell | 54.8 | 51.2 | 106.0 |
Jeremy Freese | 47.2 | 56.0 | 103.2 |
Paul Rider | 52.0 | 43.2 | 95.2 |
Greg Burge | 58.4 | 36.8 | 95.2 |
Anne Berry | 60.0 | 30.4 | 90.4 |
Kevin Bourgeois | 60.0 | 30.4 | 90.4 |
Eric Heeder | 60.0 | 30.4 | 90.4 |
Thomas Terrell | 60.0 | 30.4 | 90.4 |
Professor Senior | 64.0 | 25.6 | 89.6 |
Chris Burge | 45.6 | 43.2 | 88.8 |
Rick Sweeney | 48.0 | 36.8 | 84.8 |
Erin Maher | 48.0 | 31.2 | 79.2 |
Rob Clark | 55.2 | 24.0 | 79.2 |
Andy Fullerton | 47.2 | 30.4 | 77.6 |
Question Mark | 33.6 | 43.2 | 76.8 |
Todd Peterson | 41.6 | 24.0 | 65.6 |
Amy Kroska | 46.8 | 18.0 | 64.8 |
No comments:
Post a Comment