ATP | WTA | Total | |
Barb Halpenny | 46.4 | 109.6 | 156.0 |
Roberta Bell | 60.8 | 59.2 | 120.0 |
Jeremy Freese | 55.2 | 64.0 | 119.2 |
Paul Rider | 60.0 | 51.2 | 111.2 |
Greg Burge | 66.4 | 44.8 | 111.2 |
Anne Berry | 68.0 | 38.4 | 106.4 |
Kevin Bourgeois | 68.0 | 38.4 | 106.4 |
Eric Heeder | 68.0 | 38.4 | 106.4 |
Thomas Terrell | 68.0 | 38.4 | 106.4 |
Chris Burge | 53.6 | 51.2 | 104.8 |
Rick Sweeney | 56.0 | 44.8 | 100.8 |
Rob Clark | 63.2 | 32.0 | 95.2 |
Andy Fullerton | 55.2 | 38.4 | 93.6 |
Question Mark | 41.6 | 51.2 | 92.8 |
Erin Maher | 56.0 | 35.2 | 91.2 |
Professor Senior | 64.0 | 25.6 | 89.6 |
Todd Peterson | 45.6 | 32.0 | 77.6 |
Amy Kroska | 52.8 | 24.0 | 76.8 |
Sunday, July 12, 2015
Wimbledon Final Results
Barb Halpenny is our 2015 Wimbledon champion!! There were lots of great picks by FTLers this go-around, but the Ad Donut team was just a little stronger than the field. This is Barb's FOURTH title of her career (two more than anyone else), but her very first major title ever. Also, her 156.0 points breaks the record for most points in any tournament in FTL history. So a very big day for Barb. Let's all remember to offer her a hearty congratulations next time we see her!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment