Saturday, May 9, 2015

Madrid Mid-Tournament Update (Finals)

And it looks like Andy wins with Andy!  According to my calculations, Murray's victory over Nishikori in the men's semifinals gives Doc Fullerton the Madrid crown!  We'll wait on the formal congratulations until tomorrow, but there will be much merry-making in the Faster than Wozniacki camp this evening.

ATP WTA Total
Andy Fullerton 38.8 13.6 52.4
Rob Clark 36.6 12.8 49.4
Roberta Bell 35.2 13.6 48.8
Rick Sweeney 30.6 16.4 47.0
Jeremy Freese 34.4 10.8 45.2
Paul Rider 30.0 11.6 41.6
Anne Berry 22.4 18.4 40.8
Kevin Bourgeois 22.4 18.4 40.8
Eric Heeder 22.4 18.4 40.8
Amy Kroska 32.6 7.8 40.4
Question Mark 22.0 18.4 40.4
Chris Burge 20.8 18.4 39.2
Todd Peterson 25.4 11.6 37.0
Greg Burge 20.0 16.4 36.4
Thomas Terrell 22.4 13.4 35.8
Professor Senior 23.2 11.2 34.4
Barb Halpenny 27.8 5.8 33.6
Erin Maher 12.4 9.8 22.2

No comments:

Post a Comment