| ATP | WTA | Total | |
| Andy Fullerton | 42.4 | 13.6 | 56.0 |
| Rob Clark | 36.6 | 14.4 | 51.0 |
| Rick Sweeney | 33.0 | 16.4 | 49.4 |
| Roberta Bell | 35.2 | 13.6 | 48.8 |
| Anne Berry | 26.0 | 20.0 | 46.0 |
| Kevin Bourgeois | 26.0 | 20.0 | 46.0 |
| Eric Heeder | 26.0 | 20.0 | 46.0 |
| Question Mark | 25.6 | 20.0 | 45.6 |
| Jeremy Freese | 34.4 | 10.8 | 45.2 |
| Amy Kroska | 35.0 | 7.8 | 42.8 |
| Paul Rider | 31.2 | 11.6 | 42.8 |
| Chris Burge | 20.8 | 20.0 | 40.8 |
| Thomas Terrell | 26.0 | 13.4 | 39.4 |
| Todd Peterson | 25.4 | 11.6 | 37.0 |
| Greg Burge | 20.0 | 16.4 | 36.4 |
| Professor Senior | 23.2 | 11.2 | 34.4 |
| Barb Halpenny | 27.8 | 5.8 | 33.6 |
| Erin Maher | 12.4 | 9.8 | 22.2 |
Sunday, May 10, 2015
Final Results from Madrid
The Madrid title officially goes to Andy Fullerton. Congratulations, Andy! This is the second title in a row for Andy in 2015 (Miami, Madrid), finishing Season Red and starting Season Green with a bang. Can he continue his magical run in Rome? We will soon find out!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment