Here are the overall points for Indian Wells heading into tomorrow's finals.
According to my calculations...if Djokovic OR Halep wins, Todd takes the Indian Wells title. If Djokovic AND Halep both lose, then the title belongs to Barb!
Team Owner | Total |
Barb Halpenny | 48.0 |
Todd Peterson | 47.4 |
Amy Kroska | 45.6 |
Jeremy Freese | 45.2 |
Roberta Bell | 45.2 |
Anne Berry | 45.2 |
Erin Maher | 45.2 |
Rick Sweeney | 42.8 |
Eric Heeder | 42.6 |
Kevin Bourgeois | 40.8 |
Question Mark | 38.6 |
Paul Rider | 37.2 |
Thomas Terrell | 37.2 |
Chris Burge | 32.6 |
Greg Burge | 30.6 |
Andy Fullerton | 30.2 |
Rob Clark | 24.2 |
Professor Senior | 16.0 |
No comments:
Post a Comment