And after the dust has settled, it's Todd Peterson that comes away with the title! Congratulations, Todd! Very solid performance on both wings, but the pick and heavy weighting of Halep made the biggest difference.
Here are the full results, sorted by total points:
Team Owner | ATP | WTA | Total |
Todd Peterson | 30.8 | 24.8 | 55.6 |
Amy Kroska | 33.2 | 19.2 | 52.4 |
Roberta Bell | 32.8 | 19.2 | 52.0 |
Anne Berry | 32.8 | 19.2 | 52.0 |
Jeremy Freese | 32.8 | 19.2 | 52.0 |
Erin Maher | 32.8 | 19.2 | 52.0 |
Barb Halpenny | 27.8 | 23.2 | 51.0 |
Eric Heeder | 29.2 | 19.2 | 48.4 |
Kevin Bourgeois | 28.4 | 19.2 | 47.6 |
Rick Sweeney | 38.8 | 8.0 | 46.8 |
Question Mark | 34.6 | 8.0 | 42.6 |
Paul Rider | 33.2 | 8.0 | 41.2 |
Thomas Terrell | 33.2 | 8.0 | 41.2 |
Chris Burge | 22.4 | 13.6 | 36.0 |
Andy Fullerton | 22.0 | 13.6 | 35.6 |
Greg Burge | 30.6 | 4.0 | 34.6 |
Rob Clark | 20.2 | 8.0 | 28.2 |
Professor Senior | 16.0 | 0.0 | 16.0 |
No comments:
Post a Comment