Annie B and the Funky Bunch continued to gobble up points all the way to the end. Meanwhile, our silver medal goes to Jeff Langlais. And the bronze goes to Cyrus Schleifer.
Congratulations to these amazing WCCers! And congrats to the rest of us for pushing these medal winners to perform at their highest level. It's been quite a World Cup. And quite a World Cup Challenge!
Total | |
Anne Berry | 81.0 |
Jeff Langlais | 48.0 |
Cyrus Schleifer | 40.0 |
Jeremy Freese | 38.0 |
Martin Piotrowski | 38.0 |
Greg Burge | 34.0 |
Charrua | 34.0 |
Peyman Hekmatpour | 33.0 |
Diego Busch | 25.0 |
Andy Fullerton | 22.0 |
Danny Kapovic | 18.0 |
Amy Kroska | 18.0 |
Rob Clark | 16.0 |
Jeff Fine | 14.0 |
Erin Maher | 13.0 |
Warren Metcalf | 10.0 |
No comments:
Post a Comment