But now it's time to leave the spring clay and move on to the summer grass. Which means we begin preparing for our two big grass events this year: Wimbledon...and the World Cup Challenge!
| ATP | WTA | Total | |
| Roberta Bell | 28.8 | 93.2 | 122.0 |
| Chris Burge | 23.2 | 96.8 | 120.0 |
| Daniel Menchik | 70.8 | 32.0 | 102.8 |
| Greg Burge | 68.8 | 32.0 | 100.8 |
| Danny Kapovic | 67.6 | 32.0 | 99.6 |
| Andy Fullerton | 66.8 | 32.0 | 98.8 |
| Jeff Langlais | 73.2 | 16.0 | 89.2 |
| Kevin Sanikidze | 76.4 | 10.8 | 87.2 |
| Rob Clark | 53.0 | 24.0 | 77.0 |
| Cyrus Schleifer | 42.8 | 32.0 | 74.8 |
| Jeremy Freese | 28.8 | 43.2 | 72.0 |
| Amy Kroska | 69.6 | 0.0 | 69.6 |
| Loretta Bass | 49.6 | 11.2 | 60.8 |
| Diego Busch | 29.2 | 25.6 | 54.8 |
| Todd Peterson | 32.0 | 19.2 | 51.2 |
No comments:
Post a Comment