Sunday, May 20, 2018

Rome FINAL RESULTS

Congratulations to Daniel, who wins Rome going away! This is Daniel's second career FTL title, and both of them have come on clay. Having won the 2016 French Open, the world #1 is now the clear and heavy favorite to capture this year's French Open. Speaking of which, Roland Garros is our next FTL event, starting a week from now. It's our second major tournament of the year (which will be followed by Wimbledon). So we are heading into the belly of the beast, the meat of the FTL sandwich, if you will. Time to shift gears, FTLers. Vamos!

ATP WTA Total
Daniel Menchik 26.0 46.6 72.6
Rob Clark 28.6 27.4 56.0
Amy Kroska 20.4 27.2 47.6
Loretta Bass 22.0 22.0 44.0
Chris Burge 22.0 22.0 44.0
Jeremy Freese 22.0 22.0 44.0
Andy Fullerton 22.0 22.0 44.0
Diego Busch 24.0 17.0 41.0
Todd Peterson 11.6 26.0 37.6
Kevin Sanikidze 21.6 13.8 35.4
Greg Burge 26.4 8.0 34.4
Danny Kapovic 18.8 14.0 32.8
Jeff Langlais 6.0 16.0 22.0
Cyrus Schleifer 15.8 5.0 20.8
Roberta Bell 11.6 3.6 15.2

No comments:

Post a Comment