Indian Wells
ATP | WTA | Total | |
Jeff Langlais | 54.5 | 22.8 | 77.3 |
Kevin Sanikidze | 36.5 | 11.2 | 47.7 |
Daniel Menchik | 35.8 | 8.8 | 44.6 |
Greg Burge | 35.0 | 7.6 | 42.6 |
Danny Kapovic | 34.4 | 7.6 | 42.0 |
Rob Clark | 33.5 | 6.4 | 39.9 |
Amy Kroska | 33.5 | 6.0 | 39.5 |
Loretta Bass | 6.0 | 24.8 | 30.8 |
Jeremy Freese | 17.5 | 5.6 | 23.1 |
Cyrus Schleifer | 6.6 | 16.4 | 23.0 |
Diego Busch | 11.0 | 8.0 | 19.0 |
Roberta Bell | 6.0 | 8.0 | 14.0 |
Chris Burge | 6.0 | 8.0 | 14.0 |
Andy Fullerton | 6.0 | 8.0 | 14.0 |
Todd Peterson | 4.4 | 0.0 | 4.4 |
Overall Standings
Total | PB | |
Jeff Langlais | 158.5 | 0.0 |
Danny Kapovic | 153.2 | 5.3 |
Daniel Menchik | 152.8 | 5.7 |
Kevin Sanikidze | 151.7 | 6.8 |
Rob Clark | 134.9 | 23.6 |
Greg Burge | 127.8 | 30.7 |
Jeremy Freese | 127.1 | 31.4 |
Amy Kroska | 123.5 | 35.0 |
Cyrus Schleifer | 96.2 | 62.3 |
Diego Busch | 96.0 | 62.5 |
Chris Burge | 89.4 | 69.1 |
Loretta Bass | 80.4 | 78.1 |
Andy Fullerton | 56.4 | 102.1 |
Todd Peterson | 49.2 | 109.3 |
Roberta Bell | 39.6 | 118.9 |
No comments:
Post a Comment