Overall | PB | |
Greg Burge | 596.6 | 0.0 |
Jeremy Freese | 576.7 | 19.9 |
Chris Burge | 574.4 | 22.2 |
Amy Kroska | 514.6 | 82.0 |
Todd Peterson | 462.9 | 133.7 |
Rob Clark | 440.6 | 156.0 |
Danny Kapovic | 433.1 | 163.5 |
Pallab Ghosh | 404.9 | 191.7 |
Roberta Bell | 354.3 | 242.3 |
Jeff Langlais | 336.0 | 260.6 |
Andy Fullerton | 313.7 | 282.9 |
Daniel Menchik | 275.3 | 321.3 |
Gary Bates | 275.3 | 321.3 |
Sunday, August 20, 2017
Overall Standings
Meanwhile, check out the updated overall standings. With only one event remaining, it looks like we've got a three-way race between Greg, Jeremy, and Chris. Greg will head into the US Open with about a 20-point lead. But don't expect the other two to panic. They've been in this position before. The main draws for our final event, the US Open, will be released by the end of this coming week. So get ready, FTLers! We are about to learn who will hoist the prestigious Midwest Sports gumball machine this year.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment