ATP | WTA | Total | |
Greg Burge | 25.8 | 128.8 | 154.6 |
Jeremy Freese | 27.0 | 93.2 | 120.2 |
Chris Burge | 41.2 | 64.8 | 106.0 |
Andy Fullerton | 36.4 | 50.4 | 86.8 |
Danny Kapovic | 28.0 | 52.8 | 80.8 |
Rob Clark | 26.6 | 40.4 | 67.0 |
Amy Kroska | 25.6 | 38.0 | 63.6 |
Todd Peterson | 52.4 | 0.0 | 52.4 |
Pallab Ghosh | 25.8 | 18.0 | 43.8 |
Daniel Menchik | 41.2 | 0.0 | 41.2 |
Roberta Bell | 16.8 | 9.6 | 26.4 |
Gary Bates | 18.8 | 7.2 | 26.0 |
Jeff Langlais | 4.2 | 16.8 | 21.0 |
Sunday, July 16, 2017
Wimbledon FINAL RESULTS
A hearty congratulations to Greg! Not only does he capture the Wimbledon title, but he comes within 1.5 points of the FTL record for most points ever in a single tournament! This is Greg's 2nd major title, which is tied for the most all-time, and his 4th title overall (see FTL Records). What more can be said? This was a masterful performance from start to finish, and it sets Greg up nicely as we head into the North American hard court events. Next stop is Canada, FTLers!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment