ATP | WTA | Total | |
Rob Clark | 70.0 | 27.6 | 97.6 |
Jeff Langlais | 54.0 | 31.5 | 85.5 |
Greg Burge | 54.8 | 24.0 | 78.8 |
Pallab Ghosh | 59.2 | 5.6 | 64.8 |
Danny Kapovic | 21.2 | 37.2 | 58.4 |
Jeremy Freese | 11.6 | 24.0 | 35.6 |
Todd Peterson | 28.9 | 4.8 | 33.7 |
Amy Kroska | 8.6 | 13.2 | 21.8 |
Gary Bates | 6.2 | 9.2 | 15.4 |
Roberta Bell | 8.6 | 6.8 | 15.4 |
Chris Burge | 6.2 | 9.2 | 15.4 |
Andy Fullerton | 6.2 | 9.2 | 15.4 |
Daniel Menchik | 6.2 | 9.2 | 15.4 |
Sunday, May 21, 2017
Rome FINAL RESULTS
Fueled by Zverev's surprising title run, I am able to capture the Rome title. Among other things, this gives me the right to be mildly insufferable for the rest of the day, as I parade around the house doing my Nobody Beats the Wiz strut. Unfortunately, this will likely cause Amy Jo's supportive enthusiasm to rapidly dissipate.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment