ATP | WTA | Total | |
Pallab Ghosh | 34.4 | 25.6 | 60.0 |
Greg Burge | 36.4 | 20.8 | 57.2 |
Jeremy Freese | 26.4 | 27.2 | 53.6 |
Roberta Bell | 15.2 | 22.4 | 37.6 |
Amy Kroska | 22.8 | 9.6 | 32.4 |
Chris Burge | 20.0 | 11.2 | 31.2 |
Todd Peterson | 23.6 | 0.0 | 23.6 |
Gary Bates | 10.4 | 11.2 | 21.6 |
Andy Fullerton | 10.4 | 11.2 | 21.6 |
Danny Kapovic | 10.4 | 11.2 | 21.6 |
Rob Clark | 14.8 | 4.0 | 18.8 |
Jeff Langlais | 17.6 | 0.0 | 17.6 |
Daniel Menchik | 16.8 | 0.0 | 16.8 |
Sunday, May 14, 2017
Madrid FINAL RESULTS
Congratulations to Pallab, who has officially won Madrid! This is Pallab's second FTL title and his first on clay. Pallab is becoming a multi-surface threat, as his game continues to evolve. The Knight Riders now look to complete the Madrid-Rome double before tackling our clay court major, the French Open. Can Pallab continue to climb the FTL leaderboard and Hasselhoff his way to the top? Stay tuned to find out!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment