| ATP | WTA | Total | |
| Chris Burge | 46.4 | 38.6 | 85.0 |
| Amy Kroska | 16.8 | 44.8 | 61.6 |
| Pallab Ghosh | 31.2 | 5.6 | 36.8 |
| Todd Peterson | 12.6 | 21.4 | 34.0 |
| Roberta Bell | 2.4 | 31.6 | 34.0 |
| Jeff Langlais | 1.6 | 18.6 | 20.2 |
| Greg Burge | 5.7 | 9.0 | 14.7 |
| Andy Fullerton | 10.0 | 4.2 | 14.2 |
| Danny Kapovic | 10.0 | 4.2 | 14.2 |
| Rob Clark | 6.4 | 6.8 | 13.2 |
| Jeremy Freese | 10.4 | 1.4 | 11.8 |
| Gary Bates | 8.4 | 0.0 | 8.4 |
| Daniel Menchik | 2.4 | 5.6 | 8.0 |
Sunday, March 19, 2017
Indian Wells FINAL RESULTS
Congratulations to Chris Burge, our 2017 Indian Wells champion! Chris wins this one going away, as Federer dismissed Wawrinka today in straight sets. While Federer won his 90th singles title today (3rd all-time), Chris wins his 5th career FTL title, which is the most all-time by anyone in league history (see FTL Records)!!! Way to go, Chris! Can he keep this mojo going in Miami? Perhaps not with quite as many points from Federer, who I don't imagine is going to be the 9th seed. Chris has a lot of weapons in his toolkit, deftly employing them at just the right moment. But can he do so while wearing the bulls-eye?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment