Friday, January 27, 2017

Australian Open Finals Update

I had originally thought that Chris still had a chance to overtake Jeremy if Serena won the title, but now my abacus is telling me that Jeremy has won the Australian Open no matter what happens this weekend.  Sorry about the confusion!  Anyway, we'll save the formal congratulations for Sunday.

For now, let's just kick back and savor these two finals.  Serena vs. Venus.  Roger vs. Rafa.  Enjoy the matches, everyone!

ATP WTA Total
Jeremy Freese 84.8 28.8 113.6
Chris Burge 70.0 37.6 107.6
Greg Burge 29.6 49.2 78.8
Todd Peterson 23.4 44.8 68.2
Amy Kroska 19.2 32.0 51.2
Rob Clark 24.8 20.8 45.6
Andy Fullerton 15.6 28.8 44.4
Roberta Bell 6.4 36.0 42.4
Jeff Langlais 38.4 0.0 38.4
Danny Kapovic 9.0 28.8 37.8
Gary Bates 12.0 21.6 33.6
Pallab Ghosh 15.6 14.4 30.0
Daniel Menchik 12.0 0.0 12.0

No comments:

Post a Comment