Monday, September 5, 2016

US Open Quarterfinals Update

We're through to the quarterfinals, and Pallab has jumped out to an early lead (thanks, in large part, to Delpo!), with Bob trailing close behind (thanks, in large part, to Tsonga, the Lone Wolfer!).  There's still plenty of points left to be earned, but that gum ball machine is anxious to meet its new owner.  So let's get back to the action.  Quarterfinals begin tomorrow!

ATP WTA Total
Pallab Ghosh 38.90 29.60 68.50
Bob Fitzgerald 46.80 18.00 64.80
Matthew Bloomfield 27.40 28.40 55.80
Daniel Menchik 34.20 20.80 55.00
Jeremy Freese 33.60 20.60 54.20
Suzanne Eichenlaub 38.90 13.40 52.30
Amy Kroska 34.20 16.80 51.00
Rob Clark 40.40 7.20 47.60
Greg Burge 23.20 16.40 39.60
Roberta Bell 16.00 20.40 36.40
Erin Maher 11.40 24.00 35.40
Barb Halpenny 17.00 13.40 30.40
Justin Roth 17.00 13.40 30.40
Chico Williams 17.00 13.40 30.40
Anne Berry 11.40 13.40 24.80
Andy Fullerton 11.40 13.40 24.80
Todd Peterson 10.20 13.40 23.60
Robby Lewis 7.20 14.40 21.60
Chris Burge 6.30 7.80 14.10
Thomas Terrell 6.00 8.00 14.00

No comments:

Post a Comment