Total | PB | |
Amy Kroska | 638.20 | 0.00 |
Todd Peterson | 636.45 | 1.75 |
Jeremy Freese | 628.25 | 9.95 |
Pallab Ghosh | 614.10 | 24.10 |
Matthew Bloomfield | 609.50 | 28.70 |
Greg Burge | 596.65 | 41.55 |
Daniel Menchik | 588.10 | 50.10 |
Rob Clark | 588.05 | 50.15 |
Bob Fitzgerald | 577.90 | 60.30 |
Andy Fullerton | 560.70 | 77.50 |
Justin Roth | 539.70 | 98.50 |
Anne Berry | 523.90 | 114.30 |
Thomas Terrell | 520.40 | 117.80 |
Robby Lewis | 517.60 | 120.60 |
Chris Burge | 508.90 | 129.30 |
Suzanne Eichenlaub | 504.30 | 133.90 |
Barb Halpenny | 502.80 | 135.40 |
Erin Maher | 493.85 | 144.35 |
Chico Williams | 476.40 | 161.80 |
Roberta Bell | 386.10 | 252.10 |
Thursday, September 8, 2016
Overall Standings Update
Holy moly. I think this may be the closest, most complicated race to the finish we've ever had. I'm assuming that someone currently in the top five will win this thing, but that's about all I know. I think that Jeremy and Matthew should be rooting for Djokovic to win the whole thing. Todd and Jeremy should be rooting for Serena to defeat Pliskova, while Pallab and Matthew should be rooting for Pliskova to win, and Amy should root for Pliskova to win a marathon 3-set match, but then retire from exhaustion in the final against Kerber. Amy will be rooting hardest for Kerber in her semifinal against Wozniacki, with everyone else either rooting against Kerber or looking on with confused apathy.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment