| Team Owner | Total |
| Amy Kroska | 353.00 |
| Greg Burge | 343.25 |
| Todd Peterson | 336.75 |
| Jeremy Freese | 323.65 |
| Rob Clark | 323.25 |
| Pallab Ghosh | 302.30 |
| Robby Lewis | 299.00 |
| Thomas Terrell | 295.40 |
| Bob Fitzgerald | 286.90 |
| Andy Fullerton | 285.10 |
| Matthew Bloomfield | 282.60 |
| Daniel Menchik | 273.50 |
| Anne Berry | 257.10 |
| Barb Halpenny | 236.80 |
| Justin Roth | 227.10 |
| Chris Burge | 224.70 |
| Erin Maher | 220.05 |
| Suzanne Eichenlaub | 213.50 |
| Roberta Bell | 210.60 |
| Chico Williams | 199.00 |
Tuesday, August 23, 2016
Masters/Premier Champion!
Amy Jo is this year's Masters/Premier Champion! As a result of her efforts, FTL will make a $25 donation in her name. Amy has selected the Regional Food Bank of Oklahoma, which FTL is proud to support. Congrats, Amy Jo!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment