Sunday, July 31, 2016

Overall Standings

And, in the overall standings, Todd is comfortably ahead of the pack, leading everyone by at least 30 points with only two events remaining (Cincinnati, US Open).  Can anyone catch Todd, or will he Smash and Gab his way to the 2016 title??

Team Owner Total PB
1 Todd Peterson 561.60 0.00
2 Amy Kroska 529.70 31.90
3 Greg Burge 522.45 39.15
4 Jeremy Freese 516.85 44.75
5 Rob Clark 503.85 57.75
6 Daniel Menchik 486.80 74.80
7 Matthew Bloomfield 485.40 76.20
8 Pallab Ghosh 485.40 76.20
9 Andy Fullerton 474.70 86.90
10 Robby Lewis 459.30 102.30
11 Thomas Terrell 455.70 105.90
12 Justin Roth 447.60 114.00
13 Chris Burge 445.80 115.80
14 Anne Berry 438.10 123.50
15 Bob Fitzgerald 437.20 124.40
16 Barb Halpenny 410.70 150.90
17 Suzanne Eichenlaub 400.40 161.20
18 Chico Williams 384.30 177.30
19 Erin Maher 380.40 181.20
20 Roberta Bell 292.60 269.00

No comments:

Post a Comment