Team Owner | M/P Points | PB | |
1 | Amy Kroska | 258.90 | 0.00 |
2 | Rob Clark | 240.45 | 18.45 |
3 | Todd Peterson | 235.30 | 23.60 |
4 | Greg Burge | 233.25 | 25.65 |
5 | Jeremy Freese | 224.65 | 34.25 |
6 | Robby Lewis | 211.90 | 47.00 |
7 | Pallab Ghosh | 211.80 | 47.10 |
8 | Thomas Terrell | 209.50 | 49.40 |
9 | Matthew Bloomfield | 207.90 | 51.00 |
10 | Bob Fitzgerald | 206.80 | 52.10 |
11 | Andy Fullerton | 192.90 | 66.00 |
12 | Daniel Menchik | 191.60 | 67.30 |
13 | Anne Berry | 181.60 | 77.30 |
14 | Barb Halpenny | 162.30 | 96.60 |
15 | Chris Burge | 144.80 | 114.10 |
16 | Suzanne Eichenlaub | 126.40 | 132.50 |
17 | Erin Maher | 121.60 | 137.30 |
18 | Roberta Bell | 114.50 | 144.40 |
19 | Justin Roth | 114.40 | 144.50 |
20 | Chico Williams | 111.90 | 147.00 |
Sunday, May 15, 2016
Masters/Premier Standings
And, in the Masters/Premier race, Amy Jo has stormed out in front, as well! With only two events left in this race (Canada and Cincinnati later this summer), can anyone stop this surging juggernaut?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment