| ATP | WTA | Total | |
| Todd Peterson | 73.6 | 50.0 | 123.6 |
| Greg Burge | 68.0 | 50.8 | 118.8 |
| Jeremy Freese | 60.8 | 52.0 | 112.8 |
| Thomas Terrell | 53.6 | 56.0 | 109.6 |
| Professor Senior | 67.2 | 36.0 | 103.2 |
| Paul Rider | 61.6 | 37.6 | 99.2 |
| Roberta Bell | 53.6 | 40.0 | 93.6 |
| Anne Berry | 53.6 | 34.0 | 87.6 |
| Kevin Bourgeois | 53.6 | 34.0 | 87.6 |
| Chris Burge | 53.6 | 34.0 | 87.6 |
| Eric Heeder | 53.6 | 34.0 | 87.6 |
| Question Mark | 53.6 | 34.0 | 87.6 |
| Barb Halpenny | 61.6 | 24.0 | 85.6 |
| Rick Sweeney | 52.8 | 24.0 | 76.8 |
| Amy Kroska | 53.6 | 20.8 | 74.4 |
| Erin Maher | 46.4 | 26.8 | 73.2 |
| Andy Fullerton | 32.0 | 37.6 | 69.6 |
| Rob Clark | 55.2 | 12.8 | 68.0 |
Monday, September 14, 2015
US Open Final Results
Todd Peterson wins the U.S. Open!! This is Todd's first major title and second title overall. So a big congratulations to his team, Smash and Gab, on finishing the 2015 season strong.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment