Meanwhile, in FTL news, the nutty professor continues to bedazzle, crossing the 100-point threshold and riding Ivanovic to the semifinals. But the "Amazing" Jeremy lurks close behind! Don't kid yourselves, FTLers. If Ivanovic loses tomorrow, this gets interesting.
ATP | WTA | Total | |
Professor Senior | 17.6 | 102.4 | 120.0 |
Jeremy Freese | 59.6 | 16.0 | 75.6 |
Question Mark | 44.8 | 16.0 | 60.8 |
Amy Kroska | 42.0 | 16.0 | 58.0 |
Erin Maher | 45.2 | 12.0 | 57.2 |
Todd Peterson | 40.4 | 16.0 | 56.4 |
Roberta Bell | 23.2 | 32.0 | 55.2 |
Rob Clark | 49.2 | 4.0 | 53.2 |
Anne Berry | 34.4 | 16.0 | 50.4 |
Kevin Bourgeois | 34.4 | 16.0 | 50.4 |
Eric Heeder | 34.4 | 16.0 | 50.4 |
Rick Sweeney | 34.4 | 16.0 | 50.4 |
Greg Burge | 35.6 | 12.0 | 47.6 |
Chris Burge | 35.2 | 12.0 | 47.2 |
Thomas Terrell | 30.4 | 16.0 | 46.4 |
Paul Rider | 38.0 | 8.0 | 46.0 |
Barb Halpenny | 34.4 | 0.0 | 34.4 |
Andy Fullerton | 27.2 | 0.0 | 27.2 |
No comments:
Post a Comment