And, as is always the case with sustained success, the word "dynasty" is now being thrown about to describe what we are witnessing here. Mark your calendars. With this breakout performance at Roland Garros, Jeremy (who will HATE this comparison) is now the New York Yankees of fantasy tennis.
ATP | WTA | Total | |
Jeremy Freese | 96.4 | 32.0 | 128.4 |
Professor Senior | 17.6 | 102.4 | 120.0 |
Rob Clark | 86.0 | 8.0 | 94.0 |
Erin Maher | 62.8 | 24.0 | 86.8 |
Amy Kroska | 50.0 | 32.0 | 82.0 |
Todd Peterson | 48.4 | 32.0 | 80.4 |
Roberta Bell | 31.2 | 48.0 | 79.2 |
Question Mark | 46.8 | 32.0 | 78.8 |
Anne Berry | 42.4 | 32.0 | 74.4 |
Kevin Bourgeois | 42.4 | 32.0 | 74.4 |
Eric Heeder | 42.4 | 32.0 | 74.4 |
Rick Sweeney | 42.4 | 32.0 | 74.4 |
Thomas Terrell | 38.4 | 32.0 | 70.4 |
Chris Burge | 41.2 | 24.0 | 65.2 |
Paul Rider | 46.0 | 16.0 | 62.0 |
Greg Burge | 35.6 | 24.0 | 59.6 |
Barb Halpenny | 42.4 | 0.0 | 42.4 |
Andy Fullerton | 33.2 | 0.0 | 33.2 |
No comments:
Post a Comment