Thursday, May 14, 2015

Rome Mid-Tournament Update (Quarterfinals)

Boom, baby!  "The Amazing" Jeremy Freese, our defending league champion, has stormed out of the gates in Rome and opened up an impressive lead.  On the strength of TWO Lone Wolfers (Azarenka and Nishikori), Team Barruabarrenacuda is now racing down a path of total and complete annihilation.  Can anyone stop this speeding locomotive??

ATP WTA Total
Jeremy Freese 16.6 21.4 38.0
Rob Clark 15.8 10.8 26.6
Barb Halpenny 15.8 9.8 25.6
Erin Maher 15.0 10.6 25.6
Amy Kroska 13.4 12.0 25.4
Roberta Bell 15.6 9.2 24.8
Rick Sweeney 10.4 9.8 20.2
Chris Burge 13.4 3.8 17.2
Anne Berry 9.2 8.0 17.2
Kevin Bourgeois 9.2 8.0 17.2
Greg Burge 9.2 8.0 17.2
Andy Fullerton 9.2 8.0 17.2
Eric Heeder 9.2 8.0 17.2
Question Mark 9.2 8.0 17.2
Thomas Terrell 9.2 8.0 17.2
Paul Rider 8.4 7.6 16.0
Todd Peterson 13.2 1.2 14.4
Professor Senior 8.0 5.6 13.6

No comments:

Post a Comment